<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Free Web Analytics Tools</title>
	<atom:link href="http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/</link>
	<description>Random Thoughts and Musings</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gabi</title>
		<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/comment-page-1/#comment-12244</link>
		<dc:creator>gabi</dc:creator>
		<pubDate>Sun, 26 Dec 2010 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=2375#comment-12244</guid>
		<description>I would like to thank you for this very interesting and useful article.
I really appreciate all the useful links  suggested on this  web page.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for this very interesting and useful article.<br />
I really appreciate all the useful links  suggested on this  web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Audit &#124; Layercakemarketing.com</title>
		<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/comment-page-1/#comment-10447</link>
		<dc:creator>SEO Audit &#124; Layercakemarketing.com</dc:creator>
		<pubDate>Sat, 07 Aug 2010 05:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=2375#comment-10447</guid>
		<description>[...] programs; it’s best not to rely on a lone data source. You can read this article on some of the best free web analytics tools, but looking at Piwik or Woopra would be a good place to [...]</description>
		<content:encoded><![CDATA[<p>[...] programs; it’s best not to rely on a lone data source. You can read this article on some of the best free web analytics tools, but looking at Piwik or Woopra would be a good place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Hughes</title>
		<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/comment-page-1/#comment-10437</link>
		<dc:creator>T Hughes</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=2375#comment-10437</guid>
		<description>Thanks for this post, the product lists are particularly useful.  I will say that most of these products are great if you’re a more technical user, but most business-oriented end users can’t navigate their complexities. I always recommend offering a more user-friendly analytics software package such as Overstat (www.overstat.com) for end users, in addition to providing the more complex products for the techies.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, the product lists are particularly useful.  I will say that most of these products are great if you’re a more technical user, but most business-oriented end users can’t navigate their complexities. I always recommend offering a more user-friendly analytics software package such as Overstat (www.overstat.com) for end users, in addition to providing the more complex products for the techies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Combe</title>
		<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/comment-page-1/#comment-1742</link>
		<dc:creator>Jon Combe</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=2375#comment-1742</guid>
		<description>Thanks for the link to my JAWStats project, it is much appreciated.

Your write-up implies JAWStats was created by the people who created AWStats but this is not the case. JAWStats was created purely as a &quot;web2.0&quot; (how I hate that expression) interface for a product that many, many web hosting companies do provide out of the box for their customers. JAWStats wouldn&#039;t exist at all if the AWStats interface was nicer, but it isn&#039;t so I opted to step in.

You should mention that &quot;front end&quot; stats packages (ala Google Analytics, Piwik) and &quot;back end&quot; stats packages (ala AWStats, Woopra, Analog) base their information on fundamentally different data. A webmaster should use one front end system and one back end system in conjunction with each other for the most complete view. Let me know if you want to know more about this.

A good article, Andrew, thank you. It&#039;s really good to see such healthy competition in the analytics market.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my JAWStats project, it is much appreciated.</p>
<p>Your write-up implies JAWStats was created by the people who created AWStats but this is not the case. JAWStats was created purely as a &#8220;web2.0&#8243; (how I hate that expression) interface for a product that many, many web hosting companies do provide out of the box for their customers. JAWStats wouldn&#8217;t exist at all if the AWStats interface was nicer, but it isn&#8217;t so I opted to step in.</p>
<p>You should mention that &#8220;front end&#8221; stats packages (ala Google Analytics, Piwik) and &#8220;back end&#8221; stats packages (ala AWStats, Woopra, Analog) base their information on fundamentally different data. A webmaster should use one front end system and one back end system in conjunction with each other for the most complete view. Let me know if you want to know more about this.</p>
<p>A good article, Andrew, thank you. It&#8217;s really good to see such healthy competition in the analytics market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lock</title>
		<link>http://www.thedailyanchor.com/2009/01/13/the-best-free-website-analytics-tools/comment-page-1/#comment-420</link>
		<dc:creator>Martin Lock</dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=2375#comment-420</guid>
		<description>In the face of the tough competition, Alexa is coming up with more and more user friendly and unique features. Ability to create own search engine by giving access to the crawler is quite a novel feature in itself.</description>
		<content:encoded><![CDATA[<p>In the face of the tough competition, Alexa is coming up with more and more user friendly and unique features. Ability to create own search engine by giving access to the crawler is quite a novel feature in itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

