<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Review: SalesView by InsideView</title>
	<atom:link href="http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/</link>
	<description>Random Thoughts and Musings</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deal Radar 2010: LeadForce1 &#124; Sramana Mitra</title>
		<link>http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/comment-page-1/#comment-12227</link>
		<dc:creator>Deal Radar 2010: LeadForce1 &#124; Sramana Mitra</dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=3000#comment-12227</guid>
		<description>[...] significant player in B2B lead generation at present and is strong at what one user describes as &#8220;micro-level account research.&#8221; Unlike some its competitors, InsideView offers a free, entry-level version of its product. In terms [...]</description>
		<content:encoded><![CDATA[<p>[...] significant player in B2B lead generation at present and is strong at what one user describes as &#8220;micro-level account research.&#8221; Unlike some its competitors, InsideView offers a free, entry-level version of its product. In terms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Carter</title>
		<link>http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/comment-page-1/#comment-4875</link>
		<dc:creator>Peter Carter</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=3000#comment-4875</guid>
		<description>I&#039;m sure it has some purpose - but how do you turn it off? Would be nice if Salesforce actually asked their users before imposing a gimmicky &quot;mash-up&quot; on its user base.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it has some purpose &#8211; but how do you turn it off? Would be nice if Salesforce actually asked their users before imposing a gimmicky &#8220;mash-up&#8221; on its user base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike V</title>
		<link>http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/comment-page-1/#comment-341</link>
		<dc:creator>Mike V</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=3000#comment-341</guid>
		<description>Marc, thanks for the feedback! I am psyched to hear that my few gripes are being addressed in upcoming releases - looking forward to it!</description>
		<content:encoded><![CDATA[<p>Marc, thanks for the feedback! I am psyched to hear that my few gripes are being addressed in upcoming releases &#8211; looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Perramond</title>
		<link>http://www.thedailyanchor.com/2009/01/22/product-review-salesview-by-insideview/comment-page-1/#comment-326</link>
		<dc:creator>Marc Perramond</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=3000#comment-326</guid>
		<description>Andrew &amp; Mike, thanks for the in depth review!  We greatly appreciate the kudos around CRM integration, productivity, and adoption.  We focus on and take pride in each of these.

We also acknowledge your gripes.  But as luck (fate) would have it, we&#039;re already working to address both.  SalesView FREE will become much less restrictive in our Jan release (this weekend.)  And direct contact export from the mash-up will be in our Feb release.

As for pricing, well, we obviously agree that those using SalesView fully see it as a bargain.  Most companies are spending 2X to 4X across different traditional data vendors, and even more on &#039;free&#039; social media sources (in the form of wasted sales rep productivity!)  

So far we haven&#039;t seen pricing pressure because of, rather than in spite of, the economic climate.  That&#039;s because VPs of sales are being asked to to more with less in 2009... and so naturally sales rep productivity is one of the first knobs they turn.

eWeek said it best - &quot;What recession?&quot;
http://tinyurl.com/8mvhbf</description>
		<content:encoded><![CDATA[<p>Andrew &amp; Mike, thanks for the in depth review!  We greatly appreciate the kudos around CRM integration, productivity, and adoption.  We focus on and take pride in each of these.</p>
<p>We also acknowledge your gripes.  But as luck (fate) would have it, we&#8217;re already working to address both.  SalesView FREE will become much less restrictive in our Jan release (this weekend.)  And direct contact export from the mash-up will be in our Feb release.</p>
<p>As for pricing, well, we obviously agree that those using SalesView fully see it as a bargain.  Most companies are spending 2X to 4X across different traditional data vendors, and even more on &#8216;free&#8217; social media sources (in the form of wasted sales rep productivity!)  </p>
<p>So far we haven&#8217;t seen pricing pressure because of, rather than in spite of, the economic climate.  That&#8217;s because VPs of sales are being asked to to more with less in 2009&#8230; and so naturally sales rep productivity is one of the first knobs they turn.</p>
<p>eWeek said it best &#8211; &#8220;What recession?&#8221;<br />
<a href="http://tinyurl.com/8mvhbf" rel="nofollow">http://tinyurl.com/8mvhbf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

