<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 On-Demand Applications to Boost Sales and Marketing Productivity</title>
	<atom:link href="http://www.thedailyanchor.com/2009/03/05/top-5-on-demand-applications-to-boost-sales-and-marketing-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailyanchor.com/2009/03/05/top-5-on-demand-applications-to-boost-sales-and-marketing-productivity/</link>
	<description>Online Marketing Blog</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:35:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Chao</title>
		<link>http://www.thedailyanchor.com/2009/03/05/top-5-on-demand-applications-to-boost-sales-and-marketing-productivity/comment-page-1/#comment-1427</link>
		<dc:creator>David Chao</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5153#comment-1427</guid>
		<description>Great summary of differnt web 2.0 technologies. For another review on Acton Software: http://davidchao.typepad.com/webconferencingexpert/2009/02/act-on-software-for-emarketing-programs.html</description>
		<content:encoded><![CDATA[<p>Great summary of differnt web 2.0 technologies. For another review on Acton Software: <a href="http://davidchao.typepad.com/webconferencingexpert/2009/02/act-on-software-for-emarketing-programs.html" rel="nofollow">http://davidchao.typepad.com/webconferencingexpert/2009/02/act-on-software-for-emarketing-programs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Naggiar</title>
		<link>http://www.thedailyanchor.com/2009/03/05/top-5-on-demand-applications-to-boost-sales-and-marketing-productivity/comment-page-1/#comment-1367</link>
		<dc:creator>Shawn Naggiar</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5153#comment-1367</guid>
		<description>Thanks Mike. Exciting to see all the various technologies to help sales and marketing and how they can compliment each other. It will be interesting to see what develops with partnerships and aquisitions in the interest of providing a complete solution. Particulary in the SMB space.</description>
		<content:encoded><![CDATA[<p>Thanks Mike. Exciting to see all the various technologies to help sales and marketing and how they can compliment each other. It will be interesting to see what develops with partnerships and aquisitions in the interest of providing a complete solution. Particulary in the SMB space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey Connett</title>
		<link>http://www.thedailyanchor.com/2009/03/05/top-5-on-demand-applications-to-boost-sales-and-marketing-productivity/comment-page-1/#comment-1331</link>
		<dc:creator>Aubrey Connett</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5153#comment-1331</guid>
		<description>Check out Brainshark for multimedia lead generation. They are getting 200% to 500% better lead generation results with view receipt alerts. Also offer a Salesforce.com integration for tracking all viewing data. 

http://presentation.brainshark.com/solutions/marketing.aspx


Thx! 

Aubrey Connett</description>
		<content:encoded><![CDATA[<p>Check out Brainshark for multimedia lead generation. They are getting 200% to 500% better lead generation results with view receipt alerts. Also offer a Salesforce.com integration for tracking all viewing data. </p>
<p><a href="http://presentation.brainshark.com/solutions/marketing.aspx" rel="nofollow">http://presentation.brainshark.com/solutions/marketing.aspx</a></p>
<p>Thx! </p>
<p>Aubrey Connett</p>
]]></content:encoded>
	</item>
</channel>
</rss>
