<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Anchor</title>
	<atom:link href="http://www.thedailyanchor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailyanchor.com</link>
	<description>Random Thoughts and Musings</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transparency: How Marketers Can Maintain Consumer Trust Through Transparent Practices</title>
		<link>http://www.thedailyanchor.com/2011/06/28/how-marketers-can-maintain-consumer-trust-through-transparent-practices/</link>
		<comments>http://www.thedailyanchor.com/2011/06/28/how-marketers-can-maintain-consumer-trust-through-transparent-practices/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:47:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=6585</guid>
		<description><![CDATA[Consider the banana. Specifically, consider the Dole certified-organic banana. In a world where transparent marketing has become an absolute necessity, this particular banana could teach a master class. It&#8217;s as honest and upfront about itself as any consumer could hope. How? It clearly displays the fact that it&#8217;s organic, lists its country of origin, and [...]]]></description>
		<wfw:commentRss>http://www.thedailyanchor.com/2011/06/28/how-marketers-can-maintain-consumer-trust-through-transparent-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate SEO Audit</title>
		<link>http://www.thedailyanchor.com/2009/08/24/seo-audit/</link>
		<comments>http://www.thedailyanchor.com/2009/08/24/seo-audit/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:33:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Audit]]></category>

		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=6131</guid>
		<description><![CDATA[An SEO Audit is a status check of the overall health of your SEO program. In order to move the dial in natural search, you need to know what you're doing right, what needs to be improved and identify anything that may be hurting your rankings. What follows is a look at some of the criteria you'll want to take into consideration.]]></description>
		<wfw:commentRss>http://www.thedailyanchor.com/2009/08/24/seo-audit/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization: Introduction + Education</title>
		<link>http://www.thedailyanchor.com/2009/08/14/9-steps-to-seo-success-step-1-introduction-and-education/</link>
		<comments>http://www.thedailyanchor.com/2009/08/14/9-steps-to-seo-success-step-1-introduction-and-education/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:21:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5988</guid>
		<description><![CDATA[This is the first in a series of posts that will explore the elements of executing effective Search Engine Optimization. This series doesn’t aim to provide you with any “secrets” to ranking high in the search results, nor will executing every step contained herein guarantee you’ll rank above your competitors.]]></description>
		<wfw:commentRss>http://www.thedailyanchor.com/2009/08/14/9-steps-to-seo-success-step-1-introduction-and-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Top 5 Reasons You Need to Use Doodle.com to Schedule Meetings and Events</title>
		<link>http://www.thedailyanchor.com/2009/04/16/the-top-5-reasons-you-need-to-use-doodle-to-schedule-meetings-and-events/</link>
		<comments>http://www.thedailyanchor.com/2009/04/16/the-top-5-reasons-you-need-to-use-doodle-to-schedule-meetings-and-events/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:58:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[doodle meeting organizer]]></category>
		<category><![CDATA[doodle meeting review]]></category>
		<category><![CDATA[doodle review]]></category>
		<category><![CDATA[doodle schedule]]></category>
		<category><![CDATA[doodle scheduling]]></category>
		<category><![CDATA[doodle.com]]></category>
		<category><![CDATA[doodle.com reviews]]></category>
		<category><![CDATA[doodle.com schedule]]></category>
		<category><![CDATA[doodle.com scheduling]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5622</guid>
		<description><![CDATA[In short, Doodle.com makes it easy to find a date and time for a group event by using a poll-based scheduling system; it's not a calendar. 
Want to schedule a Sales and Marketing meeting between 15 people, including some employees in the field? You can either do it the old fashioned way and send out an Outlook invite - and receive several "Decline to attend" responses - or you can set up a poll in Doodle to see what time works best for everyone, and then lock it in place.]]></description>
		<wfw:commentRss>http://www.thedailyanchor.com/2009/04/16/the-top-5-reasons-you-need-to-use-doodle-to-schedule-meetings-and-events/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Next New Networks: TV for the Web = TV for the Win</title>
		<link>http://www.thedailyanchor.com/2009/04/14/next-new-networks-tv-for-the-web-tv-for-the-win/</link>
		<comments>http://www.thedailyanchor.com/2009/04/14/next-new-networks-tv-for-the-web-tv-for-the-win/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:24:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Next New Networks]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thedailyanchor.com/?p=5442</guid>
		<description><![CDATA[Next New Network's online programming model of "TV for the internet, not TV on the internet" is a world apart from other programming platforms like Hulu TV and Slingbox. 

Hulu and Slingbox make TV programs available online, but Next New Networks is TV for the internet, not TV on the internet, and instead of re-purposing Television shows for the web, they serve up micro-television networks made up of original short-form programming. ]]></description>
		<wfw:commentRss>http://www.thedailyanchor.com/2009/04/14/next-new-networks-tv-for-the-web-tv-for-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

